Available room information
Floor plan
※Click each room
for see a photo and detail
:promotion :available
:reserved

Our Service
Office types | Private Office for 2-13pax, Shared Office for individuals, Virtual Office(Co-Working space) |
---|---|
Office operating hours | 24/7, 365 days (Building security operates 24 hours) |
Reception operating hours | Monday to Friday, 9 am to 6 pm (Our reception service is available to provide assistance to clients, attend incoming calls and offer other secretarial support) |
Air-Con operating hours |
Weekdays 8:00 am to 6:00 pm; Saturday 8:00 am to 1:00pm (Air-con operating hours is extendable with additional charges) |
Service costs
Deposit | Monthly charge | |
---|---|---|
Virtual Office(Co-Working space) | $70 | $70 |
Shared Office – Free seating | $250 | $250 |
Shared Office – Fixed seating | $350 | $350 |
Private office (2 pax) | $410 | $410 |
Private office (3 pax) | $660 | $660 |
Private office (4 pax) | TBR | TBR |
Private office (5 pax) | TBR | TBR |
Private office (6 pax) | $870 | $870 |
Private office (7 pax) | TBR | TBR |
Private office (8 pax) | TBR | TBR |
Private office (9 pax) | TBR | TBR |
Private office (10 pax) | TBR | TBR | Private office (11 pax) | TBR | TBR |
Private office (12 pax) | TBR | TBR |
Private office (13 pax) | TBR | TBR |
- ※* Please visit us for additional negotiation.
Optional Prices
Security deposit | Monthly charge | Others | VO | Free Seat | Fixed Seat | Private Office | |
---|---|---|---|---|---|---|---|
Meeting Room | $20 | ||||||
Projector | $20 | ||||||
FAX receipt | 30 | ||||||
Telephone line | $150 | $60 | |||||
Internet(1-3 users) | $100 | ||||||
Security card issuing fee | $50 |
- ※More optional services are available, please feel free to check with us.