おすすめ空室情報
17F floormap
※Please click on the drawing
:Vacant :Reserved :Contracted

Serviced office Overview
Serviced Office type | 3 types of office space available: Private Office with 1-20 pax capacity, Shared Office and Virtual Office |
---|---|
Accessibility | 24/7 |
Reception operating hours | Monday – Friday (weekdays) 8:30am ~ 05:30pm |
Air-Con operating hours | Weekdays 7:30am ~ 05:30pm |
Rental price
Setup fee | Monthly charge | |
---|---|---|
Virtual office | 6,000B | 3,000B |
Shared office(Fixed seating) | 15,000B | 10,000B |
Private office(2 pax) | 17,100B | 17,100B |
Private office(3 pax) | 22,400B | 22,400B |
Private office(4 pax) | 24,500B | 24,500B |
Private office(5 pax) | 35,500B | 35,500B |
Private office(6 pax) | 38,000B | 38,000B |
Private office(7 pax) | 49,400B | 49,400B |
Private office(8 pax) | 69,600B | 69,600B |
Private office(9 pax) | 78,700B | 78,700B |
Options Price List
Setup fee | Monthly charge | Others | VO | Fixed seating | Private office | |
---|---|---|---|---|---|---|
Internet | 1,000B | |||||
Telephone line | 1,000B | |||||
FAX Line | 1,000B | |||||
Call-answering service | 3,000B | |||||
Personal multifunctional printer | 1,000B | Installation cost will be separately charged | conditions apply |
|||
Printing charge | B/W 2.5B/pc、 Color 8.0B/pc |
|||||
Tea/Coffee service | 1,000B | |||||
Anywhere Office service | 10,000B |